School | State | U.S. News Best High Schools rank |
School for the Talented and Gifted | TX | 1 |
Thomas Jefferson High School for Science and Technology | VA | 2 |
School of Science and Engineering Magnet | TX | 3 |
University High School | AZ | 4 |
International Academy | MI | 5 |
Oxford Academy | CA | 7 |
High Technology High School | NJ | 10 |
Design & Architecture Senior High | FL | 16 |
Biotechnology High School | NJ | 17 |
The Baccalaureate School for Global Education | NY | 21 |
City Honors School at Fosdick-Masten Park | NY | 23 |
Academic Magnet High School | SC | 27 |
Suncoast Community High School | FL | 28 |
Pine View School | FL | 30 |
Whitney High School | CA | 31 |
Loveless Academic Magnet Program High School | AL | 32 |
Carnegie Vanguard High School | TX | 33 |
Michael E. DeBakey High School for Health Professions | TX | 36 |
The Maine School of Science and Mathematics | ME | 38 |
Northside College Preparatory High School | IL | 39 |
Walter Payton College Preparatory High School | IL | 41 |
The High School of American Studies at Lehman College | NY | 42 |
The Charter School of Wilmington | DE | 47 |
Hume-Fogg Academic Magnet High School | TN | 49 |
No comments:
Post a Comment