School name (state) | 4-year graduation rate | U.S. News rank and category |
---|---|---|
Swarthmore College (PA) | 91.3% | 3, National Liberal Arts Colleges |
Haverford College (PA) | 91.1% | 9, National Liberal Arts Colleges |
Pomona College (CA) | 90.8% | 4, National Liberal Arts Colleges |
University of Notre Dame (IN) | 90.5% | 17, National Universities |
Georgetown University (DC) | 90.1% | 21, National Universities |
Columbia University (NY) | 89.4% | 4, National Universities |
College of the Holy Cross (MA) | 89.2% | 32, National Liberal Arts Colleges |
Williams College (MA) | 89.0% | 1, National Liberal Arts Colleges |
United States Naval Academy (MD) | 88.8% | 14, National Liberal Arts Colleges |
Yale University (CT) | 88.8% | 3, National Universities |
http://www.usnews.com/education/best-colleges/the-short-list-college/articles/2012/10/02/10-colleges-with-the-highest-4-year-graduation-rates
No comments:
Post a Comment