School name (state) | Room and board (2012-2013) | U.S. News rank and category |
Fordham University (NY) | $15,374 | 58, National Universities |
St. John's University (NY) | $15,270 | 147, National Universities |
University of California—Santa Cruz | $14,861 | 77, National Universities |
Suffolk University (MA) | $14,730 | 61, Regional Universities (North) |
Harvey Mudd College (CA) | $14,471 | 12, National Liberal Arts Colleges |
SUNY College of Environmental Science and Forestry (NY) | $14,400 | 77, National Universities |
Loyola Marymount University (CA) | $14,395 | 3, Regional Universities (West) |
Catholic University of America (DC) | $14,274 | 120, National Universities |
University of California—Los Angeles | $14,232 | 24, National Universities |
Marymount Manhattan College (NY) | $14,228 | RNP*, National Liberal Arts Colleges |
No comments:
Post a Comment