Medical school | Students accepted | Students enrolled | Yield percentage | U.S. Newsresearch rank | U.S. Newsprimary care rank |
---|---|---|---|---|---|
Oklahoma State University Center for Health Sciences | 112 | 96 | 85.7% | RNP* | RNP |
University of Kansas Medical Center | 223 | 191 | 85.7% | 72 | 35 |
University of New Mexico School of Medicine | 112 | 92 | 82.1% | 83 | 31 |
University of Oklahoma College of Medicine | 207 | 165 | 79.7% | 72 | 63 |
Medical University of South Carolina | 220 | 170 | 77.3% | 57 | 49 |
University of Washington School of Medicine | 285 | 219 | 76.8% | 10 | 1 |
University of North Dakota School of Medicine and Health Sciences | 81 | 62 | 76.5% | RNP | 77 |
University of South Dakota Sanford School of Medicine | 71 | 54 | 76.1% | 86 | 83 |
University of Nevada—Reno School of Medicine | 83 | 62 | 74.7% | 86 | RNP |
Harvard Medical School | 223 | 165 | 74.0% | 1 | 15 |
http://www.usnews.com/education/best-graduate-schools/the-short-list-grad-school/articles/2012/06/19/10-most-popular-medical-schools-2
No comments:
Post a Comment