Medical school (name) | In-state tuition & fees (2011-2012) | U.S. Newsresearch rank | U.S. Newsprimary care rank |
---|---|---|---|
University of Pittsburgh | $44,207 | 15 | 18 |
University of Virginia | $44,028 | 25 | 19 |
University of Minnesota | $40,317 | 39 | 8 |
University of California—Davis | $38,020 | 42 | 24 |
Oregon Health and Science University | $37,282 | 37 | 3 |
Medical University of South Carolina | $37,224 | 57 | 49 |
Michigan State University (College of Osteopathic Medicine) | $36,798 | RNP* | 17 |
University of Illinois | $36.758 | 62 | 77 |
University of Medicine and Dentistry of New Jersey—New Brunswick (Johnson) | $36,610 | 80 | RNP |
University of Medicine and Dentistry of New Jersey—Stratford | $36,210 | RNP | RNP |
*RNP denotes an institution that is ranked in the bottom one fourth of its rankings category. U.S. News calculates a rank for the school but has decided not to publish it.
No comments:
Post a Comment